services. Show Privacy Policy
MELAKA
State in Malaysia
Subdivision
The population development in Melaka as well as related information and services (Wikipedia, Google, images).
Name | Population Census 2000-07-05 | Population Census 2010-07-06 | Population Census 2020-07-07 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melaka [Malacca] | 605,239 | 790,136 | 998,428 | ||||||||||||||||
998,428 Population [2020] – Census 1,652 km² Area 604.4/km² Population Density [2020] 2.4% Annual Population Change [2010 → 2020] Malacca: Malaysian state – Inception: 1948 – Official Website – Local dialing code: 06 – Postal code: 75000–78999 – Licence plate code: M | |||||||||||||||||||
Alor Gajah | 132,317 | 173,712 | 249,356 | ||||||||||||||||
Jasin | 101,659 | 131,539 | 151,937 | ||||||||||||||||
Melaka Tengah [Central Malacca] | 371,263 | 484,885 | 597,135 | ||||||||||||||||
Malaysia | 22,198,276 | 27,484,596 | 32,447,385 |
Source: Department of Statistics Malaysia (web).
Explanation: Population figures are not adjusted for underenumeration.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 524,942 |
Females | 473,486 |
Age Groups (C 2020) | |
---|---|
0-14 years | 233,953 |
15-64 years | 701,225 |
65+ years | 63,250 |
Urbanization (C 2020) | |
---|---|
Rural | 90,491 |
Urban | 907,937 |
Religion (C 2020) | |
---|---|
Muslim | 687,701 |
Christian | 26,282 |
Buddhist | 191,717 |
Hindu | 52,640 |
Other religion | 4,846 |
No religion | 2,245 |
1 comment:
In 2023, Melaka population is about 1.07 million if we base on annual growth of 2.4% on average.
Post a Comment